Mechanical Properties | Yield Point or Proof Stress (T≦16mm) | Tensile Strength | Elongation (5 mm<T≦16 mm) |
Steel Grade SS400 | 245 min N/mm² | 400 - 510 N/mm² | 17min % |
Product Specification and Size :
Available Specification
API SPEC 5CT |
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Casting | API 5CT | Ø114~219 x WT5.2~22.2 | J55, K55, N80, L80, P110 |
Tubing | API 5CT | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
API SPEC 5L |
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Line Pipes | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
ASTM / ASME |
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4"~42" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 |
Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
DIN |
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Seamless Steel Tubes for Elevated Temperature | DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Seamless Steel Tubes | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
Seamless Steel Tubes | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
Seamless Steel Pipes for Structural Purpose | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
BS |
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Seamless Steel Tubes for Machine Structure | BS 970 | Ø10~762 x WT1.0~120 | Carbon Steel |
Seamless Steel Tubes for Boiler and Heat Exchangers | BS 3059 | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 |
We have the strictest product quality control system, which starts from the purchase of raw materials. During the production, packaging and transportation, we have to strictly refer to the specifications.
Packaging: According to customers' needs, use wrapping paper. If the transportation period exceeds 10 days or encounters special climate, we will use waterproof packaging and add plastic film to prevent moisture, water and rust.
Loading: We use the wooden pallet,triangular wood to fix the coil,and the steel wire rope to hold on the both side. That can prevent from the crush injury effectively.